Search Government Contracts for Bid by GLOUCESTER, COUNTY OF
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 169 contracts that came up for bid by GLOUCESTER, COUNTY OF in a one year period.
Sample Contracts to Bid for GLOUCESTER, COUNTY OF
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-048 PLANNING CONSULTANT/PROJECT IMPLEMENTATION FOR VARIOUS GRANT FUNDED PROGRAMS CDBG/HOME | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-049 HOUSING INSPECTION/ENGINEERING SVCS FOR ITS OWNER OCCUPIED REHAB PROGRAM CDBG/HOME | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-044 TAX ATTORNEY SERVICES LARGE SCALE COMPLEX FACILITIES | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | ROOFING MAINTENANCE AND REPAIR OF COUNTY OWNED BUILDINGS | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | MISCELLANEOUS CONCRETE WORK AT VARIOUS COUNTY FACILITIES | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | SPECIFICATIONS FOR ALL LABOR, MATERIAL, EQUIPMENT TO UPGRADE THE FIRE ALARM SYSTEM AT THE ADULT PROBATION BUILDING, 1893 HURFVILE ROAD, SEWELL, NJ 08080 | Gloucester County (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | PD-25-028 SPECIFICATIONS FOR PURCHASE AND DELIVERY OF FOUR STAIR CHAIRS | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-045 APPRAISAL SERVICES FOR LAND AND/OR DEVELOPMENT RIGHT ACQUISITIONS FOR LAND PRESERVATION | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | SPECIFICATIONS FOR THE PURCHASE AND DELIVERY OF FOUR (4) STAIR CHAIRS FOR THE GLOUCESTER COUNTY DIVISION OF EMERGENCY MEDICAL SERVICE AND EXISTING UNITS WITHIN THE COUNTY | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | Supplying and Delivery of Four | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | PD-25-027 SPECIFICATIONS FOR PURCHASE AND DELIVERY OF FOUR CHEST COMPRESSION SYSTEMS | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | ROOFING MAINTENANCE AND REPAIR AND GUTTER INSTALLATIONS OF COUNTY OWNED BUILDINGS | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | Proposed Resurfacing and Drainage Improvements to James G Atkinson Park | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | Aid Roadway Safety Project | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | ENGRG-25-02SA SPECIFICATIONS FOR THE 2025 COUNTYWIDE STATE AID ROADWAY SAFETY PROJECT | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | SPECIFICATIONS FOR ALL LABOR AND MATERIAL TO FURNISH AND INSTALL A GALVANIZED FENCE AND A MOTORIZED GATE AT THE SHADY LANE COMPLEX, 254 COUNTY HOUSE ROAD, CLARKSBORO, NJ | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-043 PUBLIC SERVICE ACTIVITIES ELIGIBLE UNDER THE COMMUNITY DEVELOPMENT BLOCK GRANT | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-023 TO PROVIDE INVESTIGATINS FOR THE COUNTY'S EQUAL EMPLOYMENT OPPORTUNITY COMPLAINT PROGRAM | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-042 2025 COUNTYWIDE MATERIAL TESTING & INSPECTION | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | Municipal Professional Services for the Year 2025 | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | SPECIFICATIONS FOR THE SUPPLYING OF BITUMINOUS MATERIALS | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-036 SPECIAL EVENT COORDINATOR FOR INTERNATIONAL FOOD AND BEER/WINE FESTIVAL | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | PD-25-025 SPECIFICATIONS FOR THE SUPPLYING OF BITUMINOUS MATERIALS | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-037 SPECIAL EVENT COORDINATOR FOR WINE FESTIVAL | Blackwood Ter (NJ) | Try GovWin IQ for Free |
NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-041 TO PROVIDE ADMINISTRATIVE SERVICES FOR PURELAND EAST WEST SHUTTLE PROGRAM | Blackwood Ter (NJ) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for GLOUCESTER, COUNTY OF Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for GLOUCESTER, COUNTY OF vendors, click here.