Search Government Transportation Infrastructure Construction Services Contracts for Bid in Ventura County (CA)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 51 transportation infrastructure construction services contracts that came up for bid by government agencies in Ventura County (CA) in a one year period.
Sample Transportation Infrastructure Construction Services Contracts to Bid in Ventura County (CA)
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
CALIFORNIA » VENTURA, COUNTY OF | BID | Norway Tract - Sidewalk Repairs | Ventura (CA) | Try GovWin IQ for Free |
CALIFORNIA » SIMI VALLEY, CITY OF (VENTURA) | BID | FY 2024-25 ANNUAL MAJOR STREETS REHABILITATION PROGRAM: YOSEMITE AVENUE (KATHERINE STREET TO 118 FREEWAY) CP60000018 | Santa Susana (CA) | Try GovWin IQ for Free |
CALIFORNIA » FILLMORE, CITY OF (VENTURA) | BID | Sidewalks and Plaza Concrete Project | Fillmore (CA) | Try GovWin IQ for Free |
CALIFORNIA » UNITED WATER CONSERVATION DISTRICT | BID | PUMPING TROUGH PIPELINE (PTP) RECYCLED WATER CONNECTION - LAGUNA ROAD PIPELINE | Santa Paula (CA) | Try GovWin IQ for Free |
CALIFORNIA » SIMI VALLEY, CITY OF (VENTURA) | BID | FY 2024-25 Annual Major Streets Rehabilitation Program: Yosemite Avenue (Katherine Street to 118 Freeway) | Simi Valley (CA) | Try GovWin IQ for Free |
CALIFORNIA » VENTURA, CITY OF (SAN BUENAVENTURA) | BID | Surfers Point Managed Retreat Phase 2 Project | Ventura (CA) | Try GovWin IQ for Free |
CALIFORNIA » PORT HUENEME, CITY OF (VENTURA) | BID | HUENEME BEACH PARK WALKWAY REPLACEMENT AND SWINGSET WALKWAY AND PAD PROJECT | Point Mugu Nawc (CA) | Try GovWin IQ for Free |
CALIFORNIA » PORT HUENEME, CITY OF (VENTURA) | BID | CHANNEL ISLANDS BLVD WESTBOUND DIRECTION PAVEMENT REHABILITATION PROJECT | Point Mugu Nawc (CA) | Try GovWin IQ for Free |
CALIFORNIA » SIMI VALLEY, CITY OF (VENTURA) | BID | FY 2024-25 Annual Major Streets Rehabilitation Program: Cochran Street (West End to First Street) | Simi Valley (CA) | Try GovWin IQ for Free |
CALIFORNIA » SANTA PAULA, CITY OF (VENTURA) | BID | MILL STREET WATERLINE REPLACEMENT PROJECT | Santa Paula (CA) | Try GovWin IQ for Free |
CALIFORNIA » OXNARD, CITY OF (VENTURA) | BID | Construction Management for: Ventura Road and Rice Avenue Sewer Main Replacement Project | Oxnard (CA) | Try GovWin IQ for Free |
CALIFORNIA » THOUSAND OAKS, CITY OF (VENTURA) | BID | ERBES ROAD FENCE REPLACEMENT (CI 5435) | Los Angeles County (CA) | Try GovWin IQ for Free |
CALIFORNIA » SIMI VALLEY, CITY OF (VENTURA) | BID | Install Left-turn Phasing at Threeintersections | Santa Susana (CA) | Try GovWin IQ for Free |
CALIFORNIA » SIMI VALLEY, CITY OF (VENTURA) | BID | Annual Major Streets Rehabilitation Program: Los Angeles Avenue (Ralston Street to Yosemite Avenue | Santa Susana (CA) | Try GovWin IQ for Free |
CALIFORNIA » SIMI VALLEY, CITY OF (VENTURA) | BID | FY 2024-25 Annual Major Streets Rehabilitation Program: Alamo Street (Lemon Drive to Tapo Canyon Road) | Simi Valley (CA) | Try GovWin IQ for Free |
CALIFORNIA » OXNARD, CITY OF (VENTURA) | BID | Construction Management for: Ventura Road and Rice Avenue Sewer Main Replacement Project | Oxnard (CA) | Try GovWin IQ for Free |
CALIFORNIA » SANTA PAULA, CITY OF (VENTURA) | BID | Telegraph Road Widening Project | Santa Paula (CA) | Try GovWin IQ for Free |
CALIFORNIA » FILLMORE, CITY OF (VENTURA) | BID | Mountain View Sidewalk Improvements from Santa Clara Street to Ventura Street Project | Fillmore (CA) | Try GovWin IQ for Free |
CALIFORNIA » VENTURA, COUNTY OF | BID | RFB 6184 Lewis Road Park Landscape Construction Project | Camarillo (CA) | Try GovWin IQ for Free |
CALIFORNIA » SIMI VALLEY, CITY OF (VENTURA) | BID | FY 2024-25 Annual Major Streets Rehabilitation Program: Sycamore Drive (Alamo Street to 118 Freeway) | Simi Valley (CA) | Try GovWin IQ for Free |
CALIFORNIA » VENTURA, CITY OF (SAN BUENAVENTURA) | BID | Street Resurfacing-Northbank, Ventura Blvd to Johnson; Street Resurfacing-Navigator, Spinnaker/Anchors Way; Street Resurfacing-Valentine Rd., Telephone to Palm | Ventura (CA) | Try GovWin IQ for Free |
CALIFORNIA » WESTLAKE VILLAGE, CITY OF (LOS ANGELES) | BID | ANNUAL STREET IMPROVEMENTS ON VARIOUS CITY STREETS PROJECT FY 2023-2024 | Los Angeles County (CA) | Try GovWin IQ for Free |
CALIFORNIA » VENTURA, COUNTY OF | BID | Santa Rosa Road Bike Lane And Pedestrian Improvements (Yucca-Moorpark) | Ventura (CA) | Try GovWin IQ for Free |
CALIFORNIA » OJAI, CITY OF (VENTURA) | BID | PEDESTRIAN AND BIKE SAFETY IMPROVEMENTS PROJECT: MARICOPA HWY (SR-33) ATP 02-07-168M - FEDERAL PROJECT #ATPL-5251(026) | Ojai (CA) | Try GovWin IQ for Free |
CALIFORNIA » SIMI VALLEY, CITY OF (VENTURA) | BID | Annual Major Streets Rehabilitation Program: Fitzgerald Road (First Street to Erringer Road and Sycamore Drive to Appleton Road) | Simi Valley (CA) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for Ventura County (CA) Service Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for transportation infrastructure construction services vendors, click here.