Search Government Infrastructure Services Contracts for Bid in Phoenix (AZ)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 30 infrastructure services contracts that came up for bid by government agencies in Phoenix (AZ) in a one year period.
Sample Infrastructure Services Contracts to Bid in Phoenix (AZ)
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Lift Station 76 Phase II Expansion - Design Bid Build - WS90400067 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | 3rd Street: Rio Salado to Jefferson Street Connector Engineering Services - ST87600145-2 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Dobbins Road: SR202L to 27th Avenue-Engineering Services - ST85100453 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Groundwater Well Program Job Order Contract - 4108JOC224 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » ARIZONA STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | Interstate 11 (I-11), Interstate 10 (I-10) to United States Route 93 (US 93) Design Concept Report (DCR) and Tier 2 Environmental Impact Statement (EIS) Study, Maricopa County (Formally contract 2024-006) | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | 35th Avenue and Camelback Road Relief Sewer - Design Bid Build - WS90500303 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | FY 2022 CMAQ Alley Dustproofing Design-Bid-Build - ST87400405 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » MARICOPA, COUNTY OF | BID | Project FS20-500 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | PSHIA Taxiway A Connectors A3-A4 Strengthening & Reconstruction 2-Step CMAR Services - AV08000088 FAA | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | DEER VALLEY AIRPORT New Taxiway D | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | State Route 85 Landfilll Monitoring Well Design-Bid-Build - PW16810007 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | 2017 PVC Lined Concrete Sanitary Sewer Rehabilitation - Design Bid Build - WS90500272 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Galvanized Water Service Line Replacements - Engineering Services - WS85504004 (WIFA) | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Dam and Levee Safety Adivsor Services - N/A | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Sweetwater Avenue Sewer Relief - Engineering Services - WS90500317 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Phoenix Municipal Court Sanitary Waste, Vent, and Storm Drain Piping System Replacement CMAR - PW26700051 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » CENTRAL ARIZONA WATER CONSERVATION DISTRICT | BID | Aqueduct Hydrology Improvement Civil Detail Design Services | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | CRISI RAILROAD IMPROVEMENTS ENGINEERING SERVICES - ST85100452 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Val Vista Water Treatment Reservoir 3 Major Rehabilitation - Engineering Services - WS85050019 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | PSHIA TERMINAL 4 CENTRAL UTILITY PLANT MODERNIZATION - 2-STEP CMAR - AV21000111 FAA | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Thomas Road and Indian School Road Traffic Signal Upgrades Design-Bid-Build - ST89340584 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Thomas Road and Indian School Road Traffic Signal Upgrades Design-Bid-Build - ST89340584 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Northwest Wastewater Master Plan Package 4B 51st Avenue Gravity Sewer - Design Bid Build - WS90500307 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Street Transportation Department ADA Transition Plan Engineering Services - ST87500055 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | MEDIUM DIAMETER TRANSMISSION MAINS JOB ORDER CONTRACT - 4108JOC225 | Maricopa County (AZ) | Try GovWin IQ for Free |
Learn More About GovWin IQ for Phoenix (AZ) Service Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for infrastructure services vendors, click here.