Search Government Construction Services Contracts for Bid in Maricopa County (AZ)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 99 construction services contracts that came up for bid by government agencies in Maricopa County (AZ) in a one year period.
Sample Construction Services Contracts to Bid in Maricopa County (AZ)
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
ARIZONA » GOODYEAR, CITY OF (MARICOPA) | BID | CMAR Fire Station 184 Renovation (Project #30016) | Goodyear (AZ) | Try GovWin IQ for Free |
ARIZONA » BUCKEYE, TOWN OF (MARICOPA) | BID | Professional Services for the North Airport Road Water Campus (NARWC) Expansion | Buckeye (AZ) | Try GovWin IQ for Free |
ARIZONA » BUCKEYE, TOWN OF (MARICOPA) | BID | Professional Services for the Sundance Water Campus (SWC) Expansion | Buckeye (AZ) | Try GovWin IQ for Free |
ARIZONA » BUCKEYE, TOWN OF (MARICOPA) | BID | Professional Services for West Indian School Road | Buckeye (AZ) | Try GovWin IQ for Free |
ARIZONA » ARIZONA STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | Central Core Sidewalk Closures | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » FOUNTAIN HILLS, TOWN OF (MARICOPA) | BID | Construction Management of Shea Boulevard Widening Project | Fountain Hills (AZ) | Try GovWin IQ for Free |
ARIZONA » GOODYEAR, CITY OF (MARICOPA) | BID | Construction Manager at Risk RFQ 25-0056 Materials and/or Service: CMAR Bullard Wash Trail Extension to Ballpark, Project 50059 | Goodyear (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | PHOENIX SKY HARBOR INTERNATIONAL AIRPORT TERMINAL 3 NORTH CONCOURSE 2 PROCESSOR IMPROVEMENTS CMAR - AV13000004 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » ARIZONA STATE UNIVERSITY-TEMPE | BID | Bateman Physical Sciences Center H (PSH) Wing Renovation Commissioning (Cx) Services | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Concrete Resrvoir Program Engineering Services - WS85050019 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | PHOENIX SKY HARBOR INTERNATIONAL AIRPORT 2025 PAVEMENT MANAGEMENT PROGRAM ENGINEERING SERVICES - AV09000109 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Dobbins Road: SR202L to 27th Avenue-Engineering Services - ST85100453 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | North Mountian Park Renovation Engineering Services - PA75200612 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Water Main Replacement Orangewood Avenue to Northern Avenue and 12th Street to 16th Street - CMAR - WS85509037 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Water Main Replacement Orangewood Ave.to Northern Ave. & 12th St. to 16th St.- Engineering Services - WS85509037 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Watermain Replacement Pressure Zone 5E - Construction Manager at Risk - WS85509123 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Water Booster Pump Station Replacement Program Manager Engineering Services - WS85100032 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Wastewater Collection System Emergency Repair and Replacement Program Engineering Services - WS90500232 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » TUBA CITY UNIFIED SCHOOL DISTRICT 15 | BID | RFQ 2025-04-2028 for CMAR Servers for Athletic Facilities Upgrades | Coconino County (AZ) | Try GovWin IQ for Free |
ARIZONA » TOLLESON UNION HIGH SCHOOL DISTRICT 214 | BID | Construction Manager at Risk (CMAR) Services | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Large Diameter Sanitary Sewer Rehabilitation - Grade 5&4 Manholes - South Design-Bid-Build - WS90500273 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » MARICOPA COUNTY COMMUNITY COLLEGES | BID | GWCC Semiconductor Remodel CONSTRUCTION MANAGER AT RISK SERVICES (CMAR) | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | PHX Rental Car Center and East Economy Parking Fire Alarm Systems Replacement - Engineering Services - AV15000077 AND AV15000078 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | PHX Rental Car Center and East Economy Parking Fire Alarm Systems Replacement - CMAR Services - AV15000077 AND AV15000078 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Storm Drain Assessment Replacement Program GO Bond / Engineering Services - ST83140134 | Maricopa County (AZ) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for Maricopa County (AZ) Service Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for construction services vendors, click here.