GovWin.com »Sample Contract Data»TEXAS»Infrastructure services»Transportation infrastructure construction services»Trail and path infrastructure construction services»Infrastructure construction services»Architecture and engineering services
Search Government Architecture And Engineering Services Contracts for Bid by TEXAS
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 33 architecture and engineering services contracts that came up for bid by TEXAS in a one year period.
Sample Contracts to Bid for TEXAS
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
TEXAS » FORT WORTH, CITY OF (TARRANT) | BID | PW Open Space Trail Design & Construction | Fort Worth (TX) | Try GovWin IQ for Free |
TEXAS » PLUM CREEK MANAGEMENT DISTRICT NO. 1A | BID | Katy Project No.: 3301-2407B & 3301-2407C Water, Sanitary, Drainage & Paving Facilities in the Trails Section 7 | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » PLUM CREEK MANAGEMENT DISTRICT NO. 1A | BID | Trails Recreation Center Phase 1 | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » PLUM CREEK MANAGEMENT DISTRICT NO. 1A | BID | construction of the Water, Sanitary, Drainage & Paving Facilities in The Trails Section 7 | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » FORT BEND IND SCH DISTRICT 907 | BID | FBCMUD No. 242, Storm Water Detention and Mitigation to serve August Trails Phase 1 Detention | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » GARLAND, CITY OF (DALLAS) | BID | Ashville Dr, Colonel Dr, Palm Valley Dr, and Nancy Jane Circle & Tobin Trail Drainage Improvements | Dallas County (TX) | Try GovWin IQ for Free |
TEXAS » VIDOR, CITY OF (ORANGE) | BID | The City of Vidor, Texas CDBGMIT No. 22-119-013-D523 Old Spanish Trail Crossing | Beaumont (TX) | Try GovWin IQ for Free |
TEXAS » SUGAR LAND, CITY OF (FORT BEND) | BID | Gannoway Lake Trails | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » WAXAHACHIE, CITY OF (ELLIS) | BID | Waxahachie-Midlothian Regional Trail | Ellis County (TX) | Try GovWin IQ for Free |
TEXAS » EL PASO, COUNTY OF | BID | A&E Services for the Ysleta Port of Entry Pedestrian Improvement Project | El Paso (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS CO MUD 171 | BID | Elyson Basin D Trail Landscape | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » UPTOWN MUNICIPAL UTILITY DISTRICT 1 | BID | The Ranch at Uptown Phase 1 - Sidewalks, Trails, and Ramps | Try GovWin IQ for Free | |
TEXAS » TEXAS STATE DEPARTMENTS » PARKS AND WILDLIFE, DEPARTMENT OF | BID | Trail Design and Construction | Austin (TX) | Try GovWin IQ for Free |
TEXAS » NUECES, COUNTY OF | BID | Nueces County Sunrise Pond Nature & Storytime Walking Trail | Corpus Christi (TX) | Try GovWin IQ for Free |
TEXAS » PLANO, CITY OF (COLLIN) | BID | Bluebonnet Trail Drainage Improvements Project No. 7598 | Collin County (TX) | Try GovWin IQ for Free |
TEXAS » RIVER RANCH MUNICIPAL UTILITY DISTRICT NO. 4 | BID | Construction of Water, Sanitary, Drainage & Paving Facilities in River Ranch Trails Section 5, River Ranch Trails Section 6, and River Ranch Trails Section 7 for River Ranch Municipal Utility District No. 4 and River Ranch Improvement District, City of Dayton E.T.J, Liberty County, Texas | Dayton (TX) | Try GovWin IQ for Free |
TEXAS » EAGLE PASS IND SCH DIST 901 | BID | Eagle Pass High and CC Winn Cross Country Trails | Eagle Pass (TX) | Try GovWin IQ for Free |
TEXAS » EAST DOWNTOWN REDEVELOPMENT AUTHORITY | BID | REQUEST FOR QUALIFICATIONS ENGINEERING AND DESIGN CONSULTANTS FOR MAIN STREET PROMENADE CAPITAL IMPROVEMENTS IN DOWNTOWN, HOUSTON FOR THE DOWNTOWN REDEVELOPMENT AUTHORITY / TIRZ NO.3 | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » PREMONT, CITY OF (JIM WELLS) | BID | Texas Parks and Wildlife Department (TPWD) Cora Park Trail along S. Cora St. | Jim Wells County (TX) | Try GovWin IQ for Free |
TEXAS » MONTGOMERY COUNTY MUNICIPAL UTILITY DISTRICT 148 | BID | Construction of Paving Facilities in Ladera Trails Section 6 | Conroe (TX) | Try GovWin IQ for Free |
TEXAS » CEDAR PARK, CITY OF (WILLIAMSON) | BID | Bell District Shared Use Path (SUP) | Cedar Park (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS COUNTY MUD 290 | BID | Harris County M.U.D. No. 290: Segment E Trail | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » EARLY, CITY OF (BROWN) | BID | RFP No. 2024-01 for the Construction of a New Boardwalk in the Early Town Center Development | Brown County (TX) | Try GovWin IQ for Free |
TEXAS » GALVESTON COUNTY MUNICIPAL UTILITY DISTRICT NO. 68 | BID | Water, Sewer, and Drainage Improvements for Trails at Woodhaven Lakes Section 2 | Galveston County (TX) | Try GovWin IQ for Free |
TEXAS » DALLAS, CITY OF (DALLAS) | BID | Pedestrian Improvements to Pine Street from US 175 to 2nd Avenue Professional Engineering Services (CSJ 0918-47-372) | Collin County (TX) | Try GovWin IQ for Free |
Learn More About GovWin IQ for TEXAS Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for TEXAS vendors, click here.