GovWin.com »Sample Contract Data»TEXAS»Building and construction services»Infrastructure construction services»Water infrastructure construction services»General building services
Search Government General Building Services Contracts for Bid by TEXAS
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 30 general building services contracts that came up for bid by TEXAS in a one year period.
Sample Contracts to Bid for TEXAS
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
TEXAS » IRVING, CITY OF (DALLAS) | BID | Twin Wells Park Softball Lighting Improvement Project | Dallas County (TX) | Try GovWin IQ for Free |
TEXAS » MAGNOLIA WOODS MUD 1 | BID | Detention Facilities to Serve Colton Pond C2 Phase 2 | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » ARANSAS, COUNTY OF | BID | Aransas County Detention Center Water Tank Project - Re-Advertised | Aransas County (TX) | Try GovWin IQ for Free |
TEXAS » ARANSAS, COUNTY OF | BID | Aransas County Detention Center Water Tank Project | Aransas County (TX) | Try GovWin IQ for Free |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Carranza Park Detention Pond Drainage Improvements | Del Rio (TX) | Try GovWin IQ for Free |
TEXAS » NORTHWEST HARRIS COUNTY MUD 12 | BID | Drainage and Detention Facilities to serve Jasmine Heights South Detention Phase 1 and Westfield East Pond Expansion within Northwest Harris County M.U.D. No. 12 | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS | BID | Trinity Ranch Phase 2 Section 1 Amenity Center | Austin (TX) | Try GovWin IQ for Free |
TEXAS » MONTGOMERY COUNTY MUNICIPAL UTILITY DISTRICT 108 | BID | Katy Project No.: 2025-1437 & 0386-2137 Detention Facilities to Serve Magnolia Ridge Forest Section 20 | Montgomery County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS COUNTY MUNICIPAL UTILITY DISTRICT 494 | BID | D.R. Horton - Texas obo HCMUD No. 494 Bridges on Lake Houston, Section 10 Water, Sanitary Sewer, Storm Sewer, and Detention Facilities | Harris County (TX) | Try GovWin IQ for Free |
TEXAS » RIVER RANCH IMPROVEMENT DISTRICT | BID | River Ranch Phase 2 Amenity Center | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS | BID | Water, Sanitary, and Drainage Facilities to serve Vida Costera Subdivision, Section Two by KB Home - Lone Star, Inc., on behalf of Galveston Co. MUD 66 | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » NORTH HARRIS COUNTY REGIONAL WATER AUTHORITY | BID | NHCRWA_Project 31D_24 WATER LINE ALONG HCFCD CHANNELS AND FALLBROOK DR. FROM BECK MASTEN TO CYPRESS PARK SPUR | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » RIVER RANCH IMPROVEMENT DISTRICT | BID | River Ranch Phase 2 Amenity Center | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » RIVERFIELD MUNICIPAL UTILITY DISTRICT NO. 1 | BID | D.R. Horton Texas Ltd., acting on behalf of Riverfield Municipal Utility District No. 1 Wildflower Development - 500K GALLON COMPOSITE ELEVATED STORAGE TANK | Collin County (TX) | Try GovWin IQ for Free |
TEXAS » DEER PARK, CITY OF (HARRIS) | BID | San Jacinto Elementary Detention Pond | Deer Park (TX) | Try GovWin IQ for Free |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | R:2024-056 Request for Bids for the Carranza Park Detention Pond Drainage Improvements | Del Rio (TX) | Try GovWin IQ for Free |
TEXAS | BID | Exterior Renovation of Water Tower | Rankin (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | ITB - Detention Pond Enhancement at Goforth Park for Harris County Precinct 3 | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HOUSTON, CITY OF (HARRIS) | BID | Aboveground Storage Tank Removal and Replacement Installation Sims Bayou Maintenance Barn, and Stormwater Interceptor Installation at SE, SW, NW and NE Service Centers | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | 2636-0165 Phase 4 Detention Facilities | Try GovWin IQ for Free | |
TEXAS » ARLINGTON, CITY OF (TARRANT) | BID | Lower Johnson Creek Maintenance & Erosion Improvements, Phase 1 | Arlington (TX) | Try GovWin IQ for Free |
TEXAS » MUSTANG SPECIAL UTILITY DISTRICT | BID | Construction of the Gunter Office 1.5 Million Gallon Elevated Storage Tank | Aubrey (TX) | Try GovWin IQ for Free |
TEXAS » TEXAS STATE DEPARTMENTS » PARKS AND WILDLIFE, DEPARTMENT OF | BID | Portable Buildings Water And Wastewater Improvements | Austin (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | ITB - Detention Pond Enhancement at Goforth Park for Harris County Precinct 3 | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » BRAZORIA, COUNTY OF | BID | Hanson Parking Lot Drainage and ADA Sidewalk | Angleton (TX) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for TEXAS Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for TEXAS vendors, click here.