Search Government Water Facilities Construction Services Contracts for Bid by CALIFORNIA
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 55 water facilities construction services contracts that came up for bid by CALIFORNIA in a one year period.
Sample Contracts to Bid for CALIFORNIA
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
CALIFORNIA » ROSS VALLEY SANITARY DISTRICT | BID | RVSD Heatherwood & Heather Gardens Pump Station Rehabilitation Project (#908) | Larkspur (CA) | Try GovWin IQ for Free |
CALIFORNIA » BAKERSFIELD, CITY OF (KERN) | BID | SEWER LIFT STATION REHABILITATION AT EUCALYPTUS LANE | Bakersfield (CA) | Try GovWin IQ for Free |
CALIFORNIA » ALAMEDA, COUNTY OF | BID | J-2 and J-3 Pump Stations Flap Gate, Discharge Piping, and Concrete Rehabilitation in Union City | Alameda County (CA) | Try GovWin IQ for Free |
CALIFORNIA » ELSINORE VALLEY MUNICIPAL WATER DISTRICT | BID | Daley A Booster Pump Station Rehabilitation | Riverside County (CA) | Try GovWin IQ for Free |
CALIFORNIA » DAVIS, CITY OF (YOLO) | BID | Construction Project - Sewer Lift Station No. 3 Rehabilitation | Davis (CA) | Try GovWin IQ for Free |
CALIFORNIA » WILLOWS, CITY OF (GLENN) | BID | Lift Station Rehabilitation Project | Glenn County (CA) | Try GovWin IQ for Free |
CALIFORNIA » LEUCADIA CO WATER DISTRICT | BID | Batiquitos Pump Station Emergency Basin Rehabilitation Project | Carlsbad (CA) | Try GovWin IQ for Free |
CALIFORNIA » COSTA MESA SANITARY DISTRICT | BID | ELDEN PUMP STATION VENT REHABILITATION | Costa Mesa (CA) | Try GovWin IQ for Free |
CALIFORNIA » CALIFORNIA POLYTECHNIC STATE UNIVERSITY-SAN LUIS OBISPO | BID | Wastewater Reclamation Facility and Water Infrastructure Improvement Projects - Request forQualifications/Proposal (RFQ/P) for Design Assist/Build Concrete and Rebar Subcontractor | San Luis Obispo (CA) | Try GovWin IQ for Free |
CALIFORNIA » EAST BAY MUNICIPAL UTILITY DISTRICT | BID | Carter Reservoir Rehabilitation, Arroyo Pumping Plant Improvement, and Arroyo Reservoir Replacement | Alameda County (CA) | Try GovWin IQ for Free |
CALIFORNIA » FORT BRAGG, CITY OF (MENDOCINO) | BID | Water Treatment Plant Rehabilitation Project | Fort Bragg (CA) | Try GovWin IQ for Free |
CALIFORNIA » MODESTO, CITY OF (STANISLAUS) | BID | Woodland Lift Station Rehabilitation | Modesto (CA) | Try GovWin IQ for Free |
CALIFORNIA | BID | CARTER AND ARROYO RESERVOIR, PUMPING PLANT IMP REHAB AND REPLACEMENT PROJECT | Try GovWin IQ for Free | |
CALIFORNIA » MORGAN HILL, CITY OF (SANTA CLARA) | BID | Sanitary Sewer Lift Stations K & F Rehabilitation Project | Morgan Hill (CA) | Try GovWin IQ for Free |
CALIFORNIA » SAN LUIS OBISPO, COUNTY OF | BID | OAK SHORES EFFLUENT PUMP STATION REHABILITATION | San Luis Obispo (CA) | Try GovWin IQ for Free |
CALIFORNIA » SAN LUIS OBISPO, COUNTY OF | BID | OAK SHORES EFFLUENT PUMP STATION REHABILITATION | San Luis Obispo (CA) | Try GovWin IQ for Free |
CALIFORNIA » VALLECITOS WATER DISTRICT | BID | Chlorine Contact Tank Expansion Project and Meadowlark Water Reclamation Facility Conversion to Sodium Hypochlorite Project | San Diego County (CA) | Try GovWin IQ for Free |
CALIFORNIA » BLYTHE, CITY OF (RIVERSIDE) | BID | Pumping Station #5 Renovation Project | Blythe (CA) | Try GovWin IQ for Free |
CALIFORNIA » ALAMEDA, COUNTY OF | BID | ALCO Pub Wks F262 - Eden Landing and Besco Pump Station Outfall Structures and Flap Gates Rehabilitation in Hayward, Alameda Co., CA, Flood Control Zone No. 3A | Alameda County (CA) | Try GovWin IQ for Free |
CALIFORNIA » CALAVERAS COUNTY WATER DISTRICT | BID | LA CONTENTA WASTEWATER TREATMENT FACILITY PHASE 3 IMPROVEMENT PROJECT | Calaveras County (CA) | Try GovWin IQ for Free |
CALIFORNIA » SANITATION DISTRICTS OF LOS ANGELES COUNTY | BID | SAUGUS WATER RECLAMATION PLANT PRESSURE FILTER REHABILITATION AND MEDIA CHANGEOUT | Agua Dulce (CA) | Try GovWin IQ for Free |
CALIFORNIA » BAKERSFIELD, CITY OF (KERN) | BID | Wastewater Treatment Plant No 2 Bar Screen Rehabilitation Project | Bakersfield (CA) | Try GovWin IQ for Free |
CALIFORNIA » LONG BEACH, CITY OF (LOS ANGELES) | BID | S-8 Sewer Lift Station Rehabilitation (WD-12-21) | Long Beach (CA) | Try GovWin IQ for Free |
CALIFORNIA » SOLEDAD, CITY OF (MONTEREY) | BID | WASTEWATER RECLAMATION FACILITY ASSESSMENT AND IMPROVEMENT PROJECT | Monterey County (CA) | Try GovWin IQ for Free |
CALIFORNIA » FRESNO, CITY OF (FRESNO) | BID | Cleaning of Digester #2 and Cleaning/Rehabilitation of Digester #9 at the Fresno-Clovis Regional Wastewater Reclamation Facility | Fresno (CA) | Try GovWin IQ for Free |
Learn More About GovWin IQ for CALIFORNIA Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for CALIFORNIA vendors, click here.