GovWin.com »Sample Contract Data»ARIZONA»Infrastructure services»Architecture and engineering services
Search Government Architecture And Engineering Services Contracts for Bid by ARIZONA
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 199 architecture and engineering services contracts that came up for bid by ARIZONA in a one year period.
Sample Contracts to Bid for ARIZONA
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
ARIZONA » ARIZONA STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | Central Core Sidewalk Closures | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » GOODYEAR, CITY OF (MARICOPA) | BID | Construction Manager at Risk RFQ 25-0056 Materials and/or Service: CMAR Bullard Wash Trail Extension to Ballpark, Project 50059 | Goodyear (AZ) | Try GovWin IQ for Free |
ARIZONA » BUCKEYE, TOWN OF (MARICOPA) | BID | IFB No. 2025220 CITY OF BUCKEYE Water Resources Department Annual Training, Calibration and Quarterly Maintenance and Repairs of Laboratory Equipment and Process Control and Flow Measurement Meters | Buckeye (AZ) | Try GovWin IQ for Free |
ARIZONA » QUEEN CREEK, TOWN OF (MARICOPA) | BID | REQUEST FOR QUALIFICATIONS RFQ NO. 25-001, CONSTRUCTION MANAGER @ RISK (CMAR) Crismon Road Widening Riggs Rd to Cloud Rd, CIP # A1005 | Chandler Heights (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | WMR ABB: Mountain View Road to Peoria Avenue and 19th Avenue to 15th Avenue - CA&I Services - WS85509031 (WIFA) | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | SROG 91st Avenue Wastwater Treatment Plant Plant 1A Rehabilitation CMAR - WS90100114 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » TUCSON, CITY OF (PIMA) | BID | Alamo Wash Greenway Design | Pima County (AZ) | Try GovWin IQ for Free |
ARIZONA » SURPRISE, CITY OF (MARICOPA) | BID | Bell Rd and US60 (Grand Ave.) Drainage Improvements | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » CLARKDALE, TOWN OF (YAVAPAI) | BID | Water Meter Replacements with an Advanced Meter Infrastructure (AMI) System | Clarkdale (AZ) | Try GovWin IQ for Free |
ARIZONA » TUCSON, CITY OF (PIMA) | BID | Request for Qualifications (RFQ), On-Call Green Stormwater Infrastructure (GSI) Design Services CONTRACT NO. 250010 | Pima County (AZ) | Try GovWin IQ for Free |
ARIZONA » TEMPE, CITY OF (MARICOPA) | BID | Multi-Use Path-8th Street; Rural Road to McClintock Drive Project | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » QUEEN CREEK, TOWN OF (MARICOPA) | BID | REQUEST FOR QUALIFICATIONS RFQ NO. 25-007 DESIGN SERVICES FIELD OPERATIONS FACILITY CIP/PUBLIC WORKS BUILDING | Chandler Heights (AZ) | Try GovWin IQ for Free |
ARIZONA » TUCSON, CITY OF (PIMA) | BID | Construction Administration Services for Harrison Road @ Pantano Wash Bridge | Pima County (AZ) | Try GovWin IQ for Free |
ARIZONA » TUCSON UNIFIED SCHOOL DISTRICT 1 | BID | Grease, Sump & Septic Tank Pumping & Cleaning Service | Pima County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | 2024 Booster Pump Station Improvements Engineering Services - WS85100032 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » COCONINO, COUNTY OF | BID | CONSTRUCTION MANAGER AT RISK (CMAR) KING STREET CAMPUS IMPROVEMENT PROJECT | Coconino County (AZ) | Try GovWin IQ for Free |
ARIZONA » TUCSON, CITY OF (PIMA) | BID | HSIP- Intersection Improvements Design- FYA & PO- FHWA Funded | Pima County (AZ) | Try GovWin IQ for Free |
ARIZONA » ARIZONA STATE DEPARTMENTS » CORRECTIONS, REHABILITATION & REENTRY, DEPARTMENT OF | BID | Propane & Natural Gas Pipeline Inspection, Maintenance & Repair Services for all ADCRR locations | Cochise County (AZ) | Try GovWin IQ for Free |
ARIZONA » LAKE HAVASU CITY, CITY OF (MOHAVE) | BID | North Regional WWTP Aeration System Replacement | Lake Havasu City (AZ) | Try GovWin IQ for Free |
ARIZONA » TEMPE, CITY OF (MARICOPA) | BID | Professional Services for Multi-Use Path-8th Street; Rural Road to McClintock Drive Project No. 6007131B | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Lift Station 40 Refurbishment Design Bid Build (Replaces 6000001686) - WS90400085 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » AVONDALE, CITY OF (MARICOPA) | BID | Avondale Dysart Road Sewer Replacement Phase II Design Services | Avondale (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | North Valley Parkway and Sonoran Wash Bridge Engineering Services - ST85110174 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » GLENDALE, CITY OF (MARICOPA) | BID | IFB 25-26, LANDFILL GAS, GROUNDWATER AND STOMR WATER SYSTEMS INSTALLATION, MAINTENANCE, PARTS AND SERVICES | Glendale (AZ) | Try GovWin IQ for Free |
ARIZONA » FLAGSTAFF, CITY OF (COCONINO) | BID | On-Call Engineering On-Call Professional Services: Water Systems, Wastewater Systems, Energy Efficient Systems, and Water Resources Planning Services | Coconino County (AZ) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for ARIZONA Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for ARIZONA vendors, click here.